Published Annually
Our impact
Acomada publishes what the federation earns and what it pays out, every year. These figures cover the current collection.
100Featured handicrafts
100Women-led collectives
19Countries across Asia & Africa
83%Of sale price reaches artisans
By Region
Where the collection is made
| Country | Region | Pieces in collection |
|---|---|---|
| India | Asia | 12 |
| Bangladesh | Asia | 6 |
| Nepal | Asia | 5 |
| Vietnam | Asia | 5 |
| Sri Lanka | Asia | 4 |
| Pakistan | Asia | 4 |
| Cambodia | Asia | 4 |
| Indonesia | Asia | 5 |
| Philippines | Asia | 4 |
| Thailand | Asia | 4 |
| Laos | Asia | 3 |
| Kenya | Africa | 8 |
| Ghana | Africa | 7 |
| Morocco | Africa | 8 |
| South Africa | Africa | 6 |
| Ethiopia | Africa | 5 |
| Tanzania | Africa | 5 |
| Uganda | Africa | 3 |
| Rwanda | Africa | 2 |
"We publish the same figures our trustees see. If the number moves, we say why."— Acomada Federation, Annual Report